Title
Tasa de repitencia. Educación Común periodo 2011- 2014
License
Not Specified
+ The original author did not specify a license.

Abstract

24 partidos del Conurbano Bonaerense, Ciudad Autónoma de Buenos Aires, Provincia de Buenos Aires, resto de la Provincia de Buenos Aires y total país. Años 2011-2014.

Publication Date
Type
Vector Data
Keywords
abandono , Educacion , repitencia , sobreedad
Category
Society
characteristics of society and cultures. Examples: settlements, anthropology, archaeology, education, traditional beliefs, manners and customs, demographic data, recreational areas and activities, social impact assessments, crime and justice, census information
Regions
Global , South America , Argentina
Responsible
Group
Registered Members
DOI
GIS - 101
More info
-
Maintenance Frequency
Data Is Updated As Deemed Necessary
Restrictions
otherRestrictions
Language
Spanish
Data Quality
Nota: Tasa de Repitencia: Porcentaje de alumnos que se matriculan como alumnos repitientes en el año lectivo siguiente. Fuente: Relevamientos Anuales 2003-2018. DIEE. Ministerio de Educación de la Nación. https://www.argentina.gob.ar/educacion/evaluacion-informacion-educativa/indicadores
Supplemental Information

No se provee información

Layer WMS GetCapabilities document

Attribute Name Label Description
fid
GID
NAM Nombre
XXXX
PRI_T_11 Total primaria año 2011
N_1_11 1° año de prim 2011
N_2_11 2° año de prim 2011
N_3_11 3° año de prim 2011
N_4_11 4° año de prim 2011
N_5_11 5° año de prim 2011
N_6_11 6° año de prim 2011
SEC_T_11 Total secundario año 2011
N_7_11 7° año de sec 2011
N_8_11 8° año de sec 2011
N_9_11 9° año de sec 2011
N_10_11 10° año de sec 2011
N_11_11 11° año de sec 2011
N_12_11 12° año de sec 2011
PRI_T_12 Total primaria año 2012
N_1_12 1° año de prim 2012
N_2_12 2° año de prim 2012
N_3_12 3° año de prim 2012
N_4_12 4° año de prim 2012
N_5_12 5° año de prim 2012
N_6_12 6° año de prim 2012
SEC_T_12 Total secundario año 2012
N_7_12 7° año de sec 2012
N_8_12 8° año de sec 2012
N_9_12 9° año de sec 2012
N_10_12 10° año de sec 2012
N_11_12 11° año de sec 2012
N_12_12 12° año de sec 2012
PRI_T_13 Total primaria año 2013
N_1_13 1° año de prim 2013
N_2_13 2° año de prim 2013
N_3_13 3° año de prim 2013
N_4_13 4° año de prim 2013
N_5_13 5° año de prim 2013
N_6_13 6° año de prim 2013
SEC_T_13 Total secundario año 2013
N_7_13 7° año de sec 2013
N_8_13 8° año de sec 2013
N_9_13 9° año de sec 2013
N_10_13 10° año de sec 2013
N_11_13 11° año de sec 2013
N_12_13 12° año de sec 2013
PRI_T_14 Total primaria año 2014
N_1_14 1° año de prim 2014
N_2_14 2° año de prim 2014
N_3_14 3° año de prim 2014
N_4_14 4° año de prim 2014
N_5_14 5° año de prim 2014
N_6_14 6° año de prim 2014
SEC_T_14 Total secundario año 2014
N_7_14 7° año de sec 2014
N_8_14 8° año de sec 2014
N_9_14 9° año de sec 2014
N_10_14 10° año de sec 2014
N_11_14 11° año de sec 2014
N_12_14 12° año de sec 2014

Comments (0 total)

Log in to add a comment

Average Rating

(0)

Favorite

Log in to add/delete Favorites.